| Part Name | Length | Diameter | Material | Needed | On Hand | To Obtain | Ordered | To Build | Weight (g) | Pic |
| Inner Barrel | 1 | 1 | 0 | |||||||
| Large barrel section | 122.5" | 1.75" | Stainless | 2 | 2 | 0 | picture | |||
| Small barrel section | 88.5" | 1.75" | Stainless | 1 | 1 | 0 | picture | |||
| RS fishing neck | 18.5" | 2.5" | Stainless | 1 | 1 | 0 | picture | |||
| Dog Body | 33.75" | 1.87" | Stainless | 1 | 1 | 0 | picture | |||
| Piston Head | 6.00" | 2.75" | Stainless | 1 | 1 | 0 | picture | |||
| Male quick release | 15.25" | 2.07" | Stainless | 1 | 1 | 0 | picture | |||
| Female quick release connection sleeve | 2.75" | 2.75" | Stainless | 1 | 1 | 0 | picture | |||
| Female quick release | 5.50" | 2.75" | Stainless | 1 | 1 | 0 | picture | |||
| Fishing neck cover | 14.5" | 3.5" | Stainless | 1 | 1 | 0 | picture | |||
| Female quick release cover/tool dummy | 8.75" | 2.75" | Stainless | 1 | 1 | 0 | picture | |||
| Stoppers | picture | |||||||||
| 1/4" all thread | 6.00" | 0.24" | stainless | 3 | 3 | 0 | 28.12 g | picture | ||
| 1/4" eye bolt | 5.00" | 0.24" | stainless | 3 | 3 | 0 | 29.02 g | picture | ||
| Unthreaded bushing | 1.00" | 0.50" | Delrin | 3 | 6 | -3 | 2.13 g | picture | ||
| Threaded bushing | 0.56" | 0.50" | Delrin | 9 | 18 | -9 | 1.56 g | picture | ||
| Piston head tether guide (shallow groove) | 2.00" | 1.12" | Delrin | 3 | 3 | 0 | 38.19 g | picture | ||
| Fishing neck tether guide (deeper groove) | 2.00" | 1.12" | Delrin | 3 | 3 | 0 | 37.23 g | picture | ||
| Piston head stopper | 0.13" | 1.88" | Delrin | 3 | 3 | 0 | 26.25 g | picture | ||
| Fishing neck stopper | 0.16" | 1.38" | Delrin | 3 | 3 | 0 | 13.96 g | picture | ||
| Stopper insertion/removal tool | 7.13" | 0.76" | Stainless | 1 | 1 | 0 | 130.76 g | picture | ||
| Tether & Pulley | ||||||||||
| Galvanized wire (inches), cut 76" piece of wire so you can double over a few inches and attach the ferrule | 72" | 0.06" | Galvanized Steel | 144 | 400 | -256 | 20.58 | picture | ||
| Ferrule | 0.50" | 0.31" | Aluminum | 8 | 15 | -7 | 1.41g | picture | ||
| Swivel Assembly | 2 | 2 | 0 | picture | ||||||
| roller bearing | 0.08" | 0.67" | Steel ? | 2 | 2 | 0 | 1.28 g | picture | ||
| bearing washers | 0.03" | 0.66" | stainless | 4 | 4 | 0 | 1.16 | picture | ||
| 1/4" hex bolt | 2.66" | 0.24" | stainless | 2 | 2 | 0 | 14.72 | picture | ||
| wire connector | 1.88" | 1.00" | Stainless | 2 | 2 | 0 | 58.99 | picture | ||
| pulley connector | 1.01" | 1.00" | Stainless | 2 | 2 | 0 | 51.46 | picture | ||
| Pulley Body | 16" | 0.77" | Stainless | 4 | 4 | 0 | 650.73 g | picture | ||
| Three slot guide/Swivel assembly | picture | |||||||||
| Three slot guide/Barb assembly | picture | |||||||||
| bearing washers | 0.03" | 0.50" | Stainless | 4 | 4 | 0 | 0.50 g | picture | ||
| three-slot guide | 0.36" | 1.15" | Delrin | 4 | 4 | 0 | 5.69 g | picture | ||
| three-slot guide sleeve | 0.39" | 0.38" | Brass | 4 | 4 | 0 | 3.15 g | picture | ||
| Upper cover | 2.62" | 0.19" | Stainless | 1 | 1 | 0 | 22.68 g | picture | ||
| Pulley wheel cover | 3.75" | 0.18" | Stainless | 8 | 8 | 0 | 33.6 g | picture | ||
| Cover screws | 0.61" | 0.19" | Stainless | 18 | 18 | 0 | 2.20 g | picture | ||
| Slotted pulley wheel | 0.21" | 1.10" | Stainless | 8 | 8 | 0 | 14.26 g | picture | ||
| Solid pulley wheel | 0.21" | 1.10" | Stainless | 8 | 8 | 0 | 20.73 g | picture | ||
| Pulley wheel screws | 0.74" | 0.25" | Stainless | 16 | 16 | 0 | 4.28 g | picture | ||
| Pulley spacers | 0.03" | 0.38" | Brass | 32 | 32 | 0 | 0.17 g | picture | ||
| 1/4" all thread | 6.00" | 0.24" | Stainless | 2 | 2 | 0 | 28.12 g | picture | ||
| Five slotted guide head | 1.74" | 1.16" | Delrin | 4 | 4 | 0 | picture | |||
| Five slotted guidehead clamp | 0.23 | 1.17 | Stainless | 8 | 8 | 0 | 4.84 g | picture | ||
| Five slotted guidehead clamp set screw | 0.38" | 0.19" | Stainless | 8 | 8 | 0 | 0.71 g | picture | ||
| Barbed tubing connector | 2.50" | 0.50" | Stainless | 4 | 4 | 0 | picture | |||
| Tubing (inches) | 66.0" | 0.50" | Latex | 132 | 732 | -600 | picture | |||
| Coax cable | ~80' | Coax | 5 | 2 | 3 | 3 | picture | |||
| IE4F dummy plug | 4.29" | 1.00" | Rubber | 4 | 4 | 0 | 46.77 g | picture | ||
| IE4 retaining nut (female) | 1.39" | 1.39" | Brass | 4 | 4 | 0 | 102.61 g | picture | ||
| IE4 retaining nut tool | 1.25" | 3.27" | Stainless | 1 | 1 | 0 | 214.34 g | picture | ||
| Screws/Misc. | ||||||||||
| 1/4" stainless nut | ||||||||||
| 1/4" stainless internal tooth washer | ||||||||||
| 1/4" stainless flat washers |