T2P Parts List
Part Name | Length | Diameter | Material | Needed | On Hand | To Obtain | Ordered | To Build | Weight (g) | Pic |
Complete Tip Assembly | 6 | 2 | 4 | 4 | 4.36 g | Picture | ||||
Threaded Tip Insert | 1.35" | 0.23" | Stainless Steel | 6 | 10 | -4 | 1.57 g | Picture | ||
Small Porous Ring | 0.20" | 0.24" | sintered SS | 6 | 90 | -84 | 0.41 g | Picture | ||
Thin Wiring Tube | 11" | .06" | Stainless Steel | 6 | 7 | -1 | 1.49 g | Picture | ||
Tip Thermistor | Misc. | 6 | 6 | 0 | .06 g | Picture | ||||
Needle | 8.375" | 0.24 to 1.42" | Stainless Steel | |||||||
old | 6 | 13 | -7 | |||||||
new | 6 | 6 | 0 | 196.40 g | Picture | |||||
Large Porous Ring | 0.2" | 1.42" | sintered SS | 6 | 7 | -1 | 7.07 g | Picture | ||
Transducer Block | 3.2" | 1.42" | Stainless/Copper Coat | 3 | 5 | -2 | 404.15 g | Picture | ||
Threaded Hex Standoff | 1.875" | 0.25" | Steel | 4 | 12 | -8 | 9.56 g | Picture | ||
Pressure Transducer | 1.75" | .375" | Stainless Housing | 0 | 26.11 g | Picture | ||||
0 | ||||||||||
Body | 0 | |||||||||
Drive Tube | 42.75" | 1.43" | Stainless Steel | 3 | 4 | -1 | 9 lb | Picture | ||
Drive Tube Backing Plate | 30" | 0.86" | Aluminum | 3 | 3 | 0 | x | 142.28 g | Picture | |
Backing Plate Tip Bracket | 0.5" | 0.93" | Aluminum | 3 | 3 | 0 | x | 6.22 g | Picture | |
Backing Plate Aft Bracket | 0.5" | 0.93" | Aluminum | 3 | 3 | 0 | x | 7.14 g | Picture | |
5 Pin Fischer Connector | 1.41" | 0.349 | Aluminum etc | 0 | ||||||
plug | 15 | 9 | 6 | |||||||
receptacle | 9 | 10 | -1 | |||||||
Drive Shaft Wiring Harness (curly cable) | 6" | N/A | Misc. | 2 | 2 | 0 | x | 97.45 g | Picture | |
Fischer Retainer | 1.1" | 1.1" | 4140 Steel | 2 | 4 | -2 | 60.47 g | Picture | ||
Drive Tube Nut | 2.75" | 2.0" | 4140 Steel | 2 | 2 | 0 | 748.61 g | Picture | ||
Spin Collar | 8.5" | 2.75" | Steel | 2 | 2 | 0 | 6 lb | Picture | ||
Threaded Union | 9.5" | 2.75" | Steel | 2 | 2 | 0 | 9 lb | Picture | ||
Fischer Washer | 0.2" | 1.36" | ? | 2 | 4 | -2 | 8.78 g | Picture | ||
Fischer Receptacle (19 pin) | 1.06" | 0.58" | Misc. | 2 | 4 | -2 | ~ 25 g | |||
GreeneTweed push in tube | 1.2" | 0.74" | Steel | 2 | 3 | -1 | 12.44 g | Picture | ||
GT Passthrough | 1.56" | 0.75" | Misc. | 2 | 7 | -5 | 22.00 | Picture | ||
GT Strain Relief | 1.2" | 0.75" | Steel | 2 | 5 | -3 | ||||
Wire harness from GT Pass through to CDAQ | ~10" | N/A | Misc. | 2 | 4 | -2 | x | 21.00 | ||
CDAQ Housing | 30" | 2.75" | Stainless Steel | 2 | 2 | 0 | 23 lb | Picture | ||
1/2 round spacer | 1.7" | Al | 4 | 6 | -2 | 2.51 g | Picture | |||
threaded rod-T/U to CDAQ | 8-32 | 2.5" | 4 | 4 | 0 | 5.06 g | Picture | |||
15 Pin MDM Bracket | 0.25" | 2.5" | Aluminum | 2 | 3 | -1 | 20.02 | Picture | ||
CDAQ mdm bulkhead | Aluminum | 2 | 2 | 0 | 8.24 g | Picture | ||||
#8 nylon spacers | 1/2" | nylon | 4 | 4 | 0 | 0.24 g | Picture | |||
CDAQ | 2 | 3 | -1 | 79.72 g | Picture | |||||
CDAQ Mount | cast Al | 2 | 2 | 0 | 122.18 g | Picture | ||||
CDAQ clamshell | fiberglass? | 2 | 2 | 0 | 83.19 g | Picture | ||||
CDAQ clamshell spacers | 1/2" | Aluminum | 12 | 12 | 0 | 0.86 g | Picture | |||
Electronics cover | 12.5" | Delrin | 2 | 2 | 0 | 438.15 g | Picture | |||
Small electronics cover | 2.6" | Delrin (2 pcs ea.) | 2 | 3 | -1 | 67.98 g /pr | Picture | |||
Wiring harness to endcap-MKS | 2 | 2 | 0 | Picture | ||||||
Wiring harness to endcap-IE4 | 2 | 2 | 0 | Picture | ||||||
battery compression plug | Delrin + SS spring | 2 | 1 | 1 | 175.14 g | Picture | ||||
Endcap | Stainless Steel | 2 | 2 | 0 | 8 lb | Picture | ||||
Endcap conn plate-MKS | Stainless Steel | 2 | 2 | 0 | 173.39 g | Picture | ||||
Endcap conn plate-IE4 | Stainless Steel | 2 | 2 | 0 | 216.57 g | Picture | ||||
MKS dummy plug | 2 | 1 | 1 | |||||||
IE4M dummy plug | 0 | 0 | 0 | 2 | ||||||
IE4 retaining nut (male) | 2 | 0 | 2 | 2 | ||||||
3 pin Fischer connector | ||||||||||
plug | 0 | 7 | 0 | |||||||
receptacle | 0 | 8 | 0 |
Batteries | Serial # | Date |
HH038 | 5/30/2002 | |
HK032 | 5/26/2005 | |
HQ001 | 1/20/2010 | |
HQ002 | 1/20/2010 | |
HQ004 | 11/19/2010 | |
HQ005 | 11/19/2010 | |
HR001 | 6/20/2011 | |
HR002 | 6/20/2011 |
O-Rings (Size) | Material | Hardness | ID | OD | Width |
Probe Needle Tip (inside) (206) | Buna | 1/2 | 3/4 | 1/8 | |
Transducer Block | |||||
Small (003) | Buna | 70 | 1/16 | 3/16 | 1/16 |
Medium (014) | Buna | 70 | 1/2 | 5/8 | 1/16 |
Large (214) | Buna | 90 | 1 | 1 1/4 | 1/8 |
Transducer (006) | Buna | 70 | 1/8 | 1/4 | 1/16 |
Drive Tube Nut | |||||
Inner (218) | Buna | 70 | 1 1/4 | 1 1/2 | 1/8 |
Outer (224) | Buna | 70 | 1 3/4 | 2 | 1/8 |
GT Passthrough (016) | Buna | 90 | 5/8 | 3/4 | 1/16 |
Threaded Union (224) | Buna | 90 | 1 3/4 | 2 | 1/8 |
Endcap (224) | Buna | 90 | 1 3/4 | 2 | 1/8 |
Endcap conn plate (118) | Buna | 70 | 7/8 | 1 1/16 | 3/32 |
Screws/Misc. |
10-24 Screws |
8-32 Screws |
4-40 Screws |
#8 hex nuts w/lock washers |
Heat Shrink Tubing |